aUCBLogo Demos and Tests by Category

file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
am 5 0 10 3 38024 989 0 0 224 0 1 201 2 9170 126 138 0 0 0 0 0 0 8 103 8969
landscape3 25 0 0 0 5685 289 0 0 23 0 0 126 0 1584 2 112 0 0 0 0 0 0 4 20 1458
landscape2 25 0 0 0 5367 275 0 0 20 0 0 125 0 1545 2 104 0 0 0 0 0 0 4 20 1420
carrace 15 1 11 0 7406 328 0 0 44 0 3 123 0 1751 5 116 0 0 2 0 0 0 1 0 1629
landscape4sh 41 0 6 0 8488 359 0 0 39 0 0 122 0 2200 1 131 0 0 0 0 0 0 5 27 2078
am3 11 1 16 3 36456 1056 0 0 229 0 1 108 2 8525 36 182 0 0 0 0 0 0 8 103 8418
am2 4 0 10 3 36211 1013 0 0 227 0 1 107 2 8555 36 154 0 0 0 0 0 0 8 104 8448
house2sh 33 1 0 0 4491 135 0 0 37 0 0 105 0 1181 0 48 0 0 0 0 0 0 0 20 1077
house 17 0 0 0 2670 100 0 0 18 0 0 105 0 808 0 36 0 0 0 0 0 0 0 11 703
utilities 10 0 35 0 92276 2253 0 84 623 35 21 101 73 18504 915 190 0 3 12 0 17 0 11 537 18403
testgradientfill 3 2 17 0 3503 187 0 0 2 0 0 95 1 1323 1 70 0 0 0 0 1 0 6 0 1230
spielbrett 0 0 0 0 4378 193 0 0 0 0 0 95 1 1057 5 61 0 0 0 0 1 0 0 22 962
landscape4 25 0 4 0 5934 318 0 0 26 0 0 82 0 1521 2 121 0 0 0 0 0 0 4 21 1439
pacman 38 0 2 0 8021 310 0 0 63 0 0 81 1 1418 12 57 0 0 4 0 0 0 0 32 1337
minesweeper 2 0 4 0 9957 489 0 2 66 0 0 77 9 2401 34 81 0 1 0 0 8 0 2 49 2324
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
snakes 22 0 2 0 13395 332 0 0 103 0 0 70 0 1752 1 53 0 0 0 0 0 0 6 64 1682
house2 17 0 0 0 2913 123 0 0 24 0 0 64 0 758 0 42 0 0 0 0 0 0 0 14 694
mixerdrawing 38 1 13 0 4214 187 0 0 3 0 0 59 0 1085 0 57 0 0 0 0 0 0 0 0 1027
nmr_aufbau 3 1 0 0 1436 106 0 0 4 0 0 54 0 539 8 47 0 0 0 0 0 0 0 5 486
music 6 0 7 0 27163 907 0 3 153 0 0 50 4 5067 288 94 0 0 77 0 0 0 4 107 5017
halma 0 0 0 0 2033 133 0 0 4 0 0 48 1 528 5 43 0 0 0 0 0 0 0 14 480
extrapolate11 0 0 22 0 7723 188 0 0 26 0 0 48 0 1506 78 56 0 2 0 0 6 0 5 0 1458
3dtest 21 0 42 0 4065 214 0 0 2 0 0 41 0 1361 3 67 0 0 0 0 3 0 1 0 1320
scrolltest4 0 0 0 0 2693 162 0 0 31 0 0 39 0 657 1 53 0 0 31 0 1 0 0 17 618
testdrawspaceship 4 0 0 0 2783 185 0 0 21 0 0 36 0 665 1 51 0 0 0 0 1 0 0 5 629
nmr_90gradpuls 7 1 0 0 1241 93 0 0 4 0 0 36 0 373 1 41 0 0 0 0 0 0 0 5 338
butterfly 0 0 0 0 803 45 0 0 0 0 0 36 0 294 8 17 0 0 0 0 0 0 0 6 258
3dwalk 1 0 12 0 2481 164 0 0 1 0 0 36 0 701 2 52 0 0 0 0 0 0 1 0 665
juans_stars 2 0 0 0 2755 99 0 0 1 0 0 34 0 687 7 38 0 0 0 0 0 0 0 21 653
drawturtletest2 16 1 11 0 3985 207 0 0 2 0 0 34 9 1063 6 79 0 0 0 0 2 0 0 0 1030
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
drawchartest 0 0 11 0 5720 195 0 0 8 0 1 34 1 2023 6 54 0 0 0 0 1 0 0 1 1989
mandala 0 0 0 0 1743 79 0 0 2 0 0 33 0 546 0 27 0 0 0 0 0 0 0 11 513
walk 0 0 0 0 1583 112 0 0 1 0 0 32 0 438 2 37 0 0 0 0 0 0 0 12 406
snake 8 0 2 0 5186 289 0 0 41 0 0 32 1 996 3 56 0 0 0 0 0 0 2 35 964
rbfemoo4_spinstruktur 5 0 0 0 1012 93 0 0 2 0 0 32 0 332 4 38 0 0 0 0 0 0 0 5 300
snowygarden2 0 0 0 0 2152 141 0 0 0 0 0 28 0 597 0 55 0 0 0 0 0 0 0 11 569
snowygarden 0 0 0 0 1617 117 0 0 0 0 0 28 0 484 0 48 0 0 0 0 0 0 0 9 456
shortcutgraphics 0 0 0 0 1294 59 0 0 4 0 0 28 0 299 0 28 0 0 0 0 0 0 0 5 271
ladybug 1 1 0 0 1234 96 0 0 2 0 0 28 0 441 0 33 0 0 0 0 0 0 0 15 414
scheibe 0 0 4 0 719 54 0 0 0 0 0 26 0 227 0 22 0 0 0 0 0 0 0 0 201
dragonflies 0 0 10 0 1476 91 0 0 21 0 0 26 0 379 10 36 0 0 0 0 0 0 0 0 353
testfillrect2 16 1 6 0 870 55 0 0 2 0 0 25 0 247 0 24 0 0 0 0 1 0 0 0 223
nmr_b_effektiv 5 1 0 0 1099 95 0 0 4 0 0 24 0 321 3 42 0 0 0 0 0 0 0 4 298
sunsite 10 1 3 0 1203 130 0 0 5 0 0 23 0 316 0 49 0 0 0 0 0 0 0 0 294
dominogame 0 0 34 0 21010 482 0 2 189 0 2 23 0 4438 48 100 0 0 1 0 0 0 0 11 4415
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
clovertest2sh 5 1 6 0 1107 103 0 0 6 0 0 23 0 296 0 54 0 0 0 0 1 0 0 0 274
palindromic_numbers_robbie 0 0 0 0 1471 104 0 0 4 0 0 22 0 529 25 38 0 0 0 0 0 0 7 10 507
woven_patterns_t 0 0 0 0 7289 358 0 0 35 4 1 21 2 1658 161 80 0 0 0 0 0 0 4 35 1637
juniper9 1 0 13 0 21155 659 0 0 129 0 6 21 29 4041 164 64 0 1 2 0 5 0 3 79 4020
T1_Pulsfolge 0 0 0 0 934 80 0 0 2 0 0 21 0 334 1 33 0 0 0 0 0 0 0 4 313
testturtleshapes 0 0 2 0 504 51 0 0 0 0 0 20 0 143 0 26 0 0 0 0 1 0 0 0 123
drawasteroids 8 1 12 0 2908 193 0 0 4 0 0 20 0 849 0 99 0 0 0 0 0 0 2 0 830
domino 10 0 2 0 713 79 0 0 2 0 0 20 0 220 0 39 0 0 0 0 0 0 0 1 200
usaflags 0 0 0 0 1144 113 0 0 0 0 0 19 0 372 4 35 0 0 0 0 0 0 0 10 353
clovertest2 4 2 6 0 1014 101 0 0 6 0 0 19 0 266 0 49 0 0 0 0 1 0 0 0 249
polarcircles 0 0 7 0 845 54 0 0 1 0 0 18 0 297 0 22 0 0 0 0 0 0 1 0 279
nmr_praezession 7 1 0 0 733 81 0 0 3 0 0 18 0 221 1 41 0 0 0 0 0 0 0 3 204
makedemocatalog 12 4 34 1 17097 1020 1 2 10 2 27 18 18 10551 9 126 1 1 4 1 2 3 16 1 10537
ant 0 0 4 0 944 67 0 1 0 0 0 17 0 288 0 30 0 0 0 0 0 0 3 1 271
landscape 7 0 0 0 1814 157 0 0 0 0 0 16 0 527 1 65 0 0 0 0 0 0 3 7 511
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
knots 3 0 0 0 685 58 0 0 0 0 0 16 0 151 0 30 0 0 0 0 0 0 0 2 135
convert_guitar_to_notes 0 0 8 0 5418 161 0 0 29 0 0 16 0 1768 8 49 0 0 0 0 0 0 2 0 1752
buttontest 0 0 3 0 1739 111 0 0 26 0 0 16 0 349 0 51 0 0 0 0 4 0 0 0 333
bounce 0 0 17 0 1962 143 0 0 25 0 0 16 1 526 8 51 0 0 20 0 0 0 0 0 510
woven_patterns1 0 0 0 0 6043 239 0 0 25 4 1 15 1 1408 147 65 0 0 0 0 0 0 4 31 1393
woven_patterns 0 0 0 0 4807 192 0 0 6 0 4 15 0 1198 146 55 0 0 0 0 0 0 3 29 1183
pi_montecarlo 0 0 0 0 1261 141 0 0 7 0 0 15 0 337 0 44 0 0 0 0 0 0 1 10 322
bounce4 2 0 21 0 4034 286 0 0 42 0 0 15 2 972 11 122 0 0 34 0 0 0 8 0 957
tessstar 0 0 0 0 394 37 0 0 0 0 0 14 0 129 0 19 0 0 0 0 0 0 0 1 115
stairs 8 0 0 0 501 39 0 0 0 0 0 14 0 130 0 18 0 0 0 0 0 0 0 7 116
spektrum_pulsfolge 0 0 0 0 702 68 0 0 1 0 0 14 0 249 0 29 0 0 0 0 0 0 0 3 235
pi_nonmontecarlo 0 0 0 0 1344 140 0 0 9 0 0 14 0 367 1 42 0 0 0 0 0 0 1 10 353
draw_medians 0 0 3 0 1144 70 7 5 3 0 0 14 1 225 18 36 0 0 0 0 0 0 1 0 211
cylindertest 7 1 5 0 3289 205 0 0 13 0 0 14 0 697 0 75 0 0 0 0 1 0 1 0 684
throwcoin 6 0 0 0 1231 113 0 0 0 0 0 13 0 313 0 58 0 0 0 0 0 0 0 1 300
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
tcube 5 0 0 0 265 30 0 0 0 0 0 13 0 97 0 16 0 0 0 0 0 0 0 2 84
penmodes 0 0 0 0 328 28 0 0 0 0 0 13 0 109 0 14 0 0 0 0 0 0 0 2 96
metalframe 0 0 0 0 379 45 0 0 3 0 0 13 0 102 0 22 0 0 0 0 0 0 1 3 89
leaves 4 0 0 4 1226 132 0 0 0 0 0 13 0 345 5 60 0 0 0 0 0 1 0 7 332
fractal_tiling_tess 0 0 0 0 763 63 0 0 1 0 0 13 0 243 18 39 0 0 0 0 0 0 1 2 230
bounce3 1 0 20 0 3460 237 0 0 39 0 0 13 1 819 11 93 0 0 33 0 0 0 8 0 806
sierp 0 0 0 0 578 62 0 0 0 0 0 12 0 171 0 20 0 0 0 0 0 0 2 5 159
rotmetal 0 0 0 0 368 46 0 0 3 0 0 12 0 104 0 22 0 0 0 0 0 0 1 3 92
polyhedra 5 0 0 0 2211 221 0 0 14 0 0 12 1 603 6 74 1 0 0 0 0 0 4 9 591
moireepattern 3 0 0 0 529 61 0 0 1 0 0 12 0 136 0 32 0 0 0 0 0 0 0 3 124
mandel2 0 0 0 0 2613 180 0 0 5 0 0 12 0 615 7 71 0 0 0 0 0 0 12 9 603
clovertest 0 0 0 0 317 27 0 0 0 0 0 12 0 86 0 10 0 0 0 0 1 0 0 3 74
candle 3 0 3 0 1537 117 0 0 6 0 0 12 2 329 9 58 0 0 0 0 0 1 1 0 317
wheelsimulation 2 0 2 0 4812 234 0 0 17 0 0 11 0 1165 0 88 0 4 0 0 0 0 1 2 1154
turtlestest2 4 0 0 0 623 51 0 0 0 0 0 11 0 166 0 25 0 0 0 0 0 0 0 4 155
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
sheetsimulation 2 0 2 0 3333 202 0 0 13 0 0 11 0 759 0 84 0 1 0 0 0 0 0 2 748
menger3 8 0 0 0 746 83 0 0 7 0 0 11 0 228 5 37 0 0 0 0 0 0 0 4 217
lego 0 0 0 0 421 42 0 0 0 0 0 11 0 172 0 17 0 0 0 0 0 0 0 2 161
fractal_tiling 0 0 0 0 880 76 0 0 1 0 0 11 0 245 16 44 0 0 0 0 0 0 1 2 234
formulatest3 0 0 24 0 5224 321 0 1 20 0 0 11 1 1410 7 98 0 0 0 0 3 0 11 0 1399
formulatest2 0 0 14 0 3169 264 0 1 14 0 0 11 1 930 1 73 0 0 0 0 1 0 2 0 919
formulatest 0 0 14 0 2769 237 0 0 12 0 0 11 1 865 0 60 0 0 0 0 1 0 1 0 854
eastereggs 1 1 8 0 1297 121 0 0 2 0 0 11 1 373 6 53 0 0 0 0 0 0 0 0 363
drumsimulation 2 0 2 0 3340 203 0 0 13 0 0 11 0 766 0 85 0 1 0 0 0 0 0 2 755
bounce5 2 0 24 0 5510 339 0 0 66 0 0 11 2 1303 3 137 0 0 48 0 0 0 8 0 1292
bounce2 0 0 17 0 2024 148 0 0 27 0 0 11 1 528 9 51 0 0 22 0 0 0 0 0 517
3dbutterfly 2 0 11 0 1927 140 0 0 7 0 0 11 0 498 0 62 0 0 0 0 0 0 1 1 487
squaretest 1 0 0 0 436 30 0 0 0 0 0 10 0 77 0 19 0 0 0 0 1 0 0 2 67
pcube 5 0 2 0 226 29 0 0 2 0 0 10 0 76 0 17 0 0 0 0 0 0 0 0 66
mandel_mjs6 0 0 19 0 3730 208 0 0 15 0 0 10 0 946 25 65 0 0 0 0 0 0 40 4 936
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
hanoi4 0 0 0 0 725 105 0 0 2 0 0 10 0 248 1 29 0 0 0 0 0 0 2 6 238
stars 0 0 0 0 514 57 0 0 0 0 0 9 0 153 0 31 0 0 0 0 0 0 1 3 144
meander 0 0 0 0 469 53 0 0 0 0 0 9 0 165 0 20 0 0 0 0 0 0 0 3 156
curves 1 0 1 0 1637 160 0 0 40 0 0 9 0 465 0 32 0 0 1 0 0 0 6 10 456
3drohre 3 1 2 0 744 79 0 0 0 0 0 9 0 184 0 47 0 0 0 0 0 0 1 0 176
3dfdtest 3 0 0 0 116 17 0 0 0 0 0 9 0 43 0 12 0 0 0 0 1 0 0 1 34
scrolltest3 0 0 0 0 891 77 0 0 31 0 0 8 0 198 0 37 0 0 31 0 1 0 0 5 190
polyfilltest 0 0 0 0 725 79 0 0 2 0 0 8 0 199 6 41 0 0 0 0 1 0 2 5 191
morph 0 0 19 0 1701 132 0 0 34 0 0 8 1 507 0 45 0 0 0 0 0 0 1 0 499
iris 0 0 0 0 243 42 0 0 0 0 0 8 0 72 0 23 0 0 0 0 0 0 1 2 64
gearing 0 0 0 0 247 43 0 0 0 0 0 8 0 73 0 23 0 0 0 0 0 0 1 2 65
drawasteroids2 3 0 3 0 1367 114 0 0 2 0 0 8 0 397 0 63 0 0 0 0 0 0 0 0 389
buttons 0 0 1 0 3560 262 0 0 97 0 9 8 8 769 35 69 0 0 0 0 2 0 0 16 761
pretzel3 4 0 0 0 4089 323 0 0 1 0 0 7 0 1063 42 58 1 0 0 0 0 0 1 19 1056
pretzel2 4 4 10 0 4099 324 0 0 1 0 0 7 0 1063 42 58 1 0 0 0 0 0 1 14 1060
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
clock 0 0 7 0 918 71 0 0 0 0 0 7 0 223 12 33 0 0 0 0 0 0 0 0 216
autoloadtest 2 0 0 0 991 137 0 1 3 0 0 7 0 238 0 48 0 0 0 0 2 0 2 14 231
3dt3 5 2 0 0 355 60 0 0 0 0 0 7 0 102 0 24 0 0 0 0 0 0 0 3 97
3dplot 6 0 7 0 1605 142 0 0 2 0 0 7 0 440 27 46 0 0 0 0 0 0 2 1 433
testdrawgraphic2 1 0 0 0 234 23 0 0 0 0 0 6 0 49 0 10 0 0 0 0 1 0 0 1 43
testdrawgraphic 0 0 0 0 176 21 0 0 0 0 0 6 0 45 0 8 0 0 0 0 1 0 0 1 39
spirograph 0 0 0 0 703 103 0 0 3 0 0 6 1 194 1 29 0 0 0 0 0 0 0 8 188
pretzel 3 0 0 0 3973 314 0 0 1 0 0 6 0 1054 43 48 1 0 0 0 0 0 1 19 1048
mapping 3 1 0 0 3279 221 0 0 11 0 0 6 0 1025 0 43 0 0 0 0 0 0 2 29 1020
flappingflag 2 0 0 0 574 72 0 0 2 0 0 6 0 169 3 35 0 0 0 0 0 0 0 1 163
blochequations2 7 3 5 0 2915 215 0 0 6 0 0 6 0 774 0 66 0 0 0 0 0 0 0 0 771
bitmaptest4 0 0 2 1 1620 163 0 0 0 0 0 6 0 475 2 74 0 0 0 0 0 0 0 4 469
vee 0 0 0 0 162 22 0 0 0 0 0 5 0 63 0 9 0 0 0 0 0 0 0 4 58
texpoly 0 0 0 0 162 21 0 0 0 0 0 5 0 48 0 12 0 0 0 0 0 2 0 1 43
spiro_mike 0 0 4 0 1550 212 0 0 12 0 0 5 0 398 1 32 0 2 0 0 0 0 1 11 393
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
spelltest 1 0 0 0 2692 247 0 4 7 0 0 5 3 536 13 71 0 0 0 0 3 0 1 20 531
rbox 0 0 0 0 121 20 0 0 0 0 0 5 0 72 0 10 0 0 0 0 0 0 0 1 67
myellipsetest 0 0 0 0 326 33 0 0 0 0 0 5 0 84 2 17 0 0 0 0 1 0 0 2 79
mastermind 0 0 0 0 8032 471 0 1 54 0 5 5 8 1799 42 85 0 1 0 0 2 0 9 38 1794
mappingcyl 4 1 0 0 2637 189 0 0 9 0 0 5 0 913 0 37 0 0 0 0 0 0 1 30 909
hsbtest 0 0 0 0 433 55 0 0 0 0 0 5 0 220 1 23 0 0 0 0 1 0 0 2 215
drawcross 1 1 2 0 200 31 0 0 0 0 0 5 0 54 0 13 0 0 0 0 0 0 0 0 50
dotgame 0 0 26 0 6186 349 0 0 51 0 0 5 6 1454 53 74 0 0 0 0 2 0 4 11 1449
clockwork 0 0 2 0 1405 115 0 0 0 0 0 5 2 410 1 35 0 0 0 0 0 0 5 0 405
bitmaptest2 1 0 0 1 748 101 0 0 0 0 0 5 0 205 3 47 0 0 0 0 1 0 0 5 200
3dlabeltest 1 0 0 0 87 16 0 0 0 0 0 5 0 29 0 9 0 0 0 0 1 0 0 1 24
xmas 0 0 0 0 492 70 0 0 0 0 0 4 0 145 1 27 0 0 0 0 0 0 0 4 141
updatetest 0 0 0 0 469 66 0 0 0 0 0 4 0 143 4 32 0 0 0 0 0 0 0 2 139
toothedwheel 0 0 0 0 281 27 0 0 0 0 0 4 0 76 0 12 0 0 0 0 0 0 0 1 72
textmodevalues 0 0 0 0 2556 149 0 0 7 0 0 4 4 535 8 55 0 0 1 0 0 0 8 11 531
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
testwritecoordinates 2 1 0 0 555 51 0 0 0 0 0 4 2 107 2 31 0 0 0 0 1 0 5 8 104
testthread 0 0 2 0 765 82 0 0 2 0 0 4 0 173 1 35 0 0 0 0 1 0 9 4 169
testfiber 1 1 3 0 893 92 0 0 2 0 0 4 0 193 1 41 0 0 0 0 1 0 9 4 190
spheretest 1 0 0 0 298 53 0 0 0 0 0 4 0 89 1 31 0 0 0 0 1 0 0 2 85
pursuittest 0 0 0 0 1106 122 0 0 0 0 0 4 2 271 4 43 0 0 0 0 1 0 0 5 267
persistencetest 1 0 0 0 842 123 0 0 3 0 0 4 0 175 0 48 0 0 0 0 11 2 3 1 171
median_squares 0 0 0 0 237 29 0 0 0 0 0 4 0 55 0 15 0 0 0 0 0 0 0 1 51
mandel5 0 0 14 0 6683 302 0 0 4 0 1 4 0 1717 5 87 0 0 0 0 0 0 4 0 1713
logarithmicspirals 0 0 0 0 373 35 0 0 0 0 0 4 0 90 0 17 0 0 0 0 0 0 0 6 86
kochcurve 0 0 0 0 113 13 0 0 0 0 0 4 0 32 0 6 0 0 0 0 0 0 0 1 28
haus_vom_nikolaus 0 0 0 0 1488 163 0 0 3 0 0 4 1 381 3 59 0 0 0 0 0 0 7 6 377
fermisurface3 3 2 10 0 3838 224 0 0 12 0 0 4 0 1055 4 75 0 0 0 0 0 0 2 2 1053
fermisurface2 3 2 11 0 3772 216 0 0 12 0 0 4 0 1046 4 73 0 0 0 0 0 0 2 1 1044
fermisurface 3 2 9 0 3581 211 0 0 12 0 0 4 0 999 4 71 0 0 0 0 0 0 2 1 997
fdemo 0 0 0 0 648 88 0 0 2 0 0 4 0 180 0 42 0 0 0 0 0 0 1 1 176
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
colorstest 0 0 0 0 189 31 0 0 0 0 0 4 0 57 0 16 0 0 0 0 1 0 0 2 53
bouncingparticles2 0 0 2 0 880 83 0 0 0 0 0 4 0 180 0 40 0 0 0 0 0 0 0 0 176
bouncingparticles 0 0 2 0 811 74 0 0 0 0 0 4 0 166 0 36 0 0 0 0 0 0 0 0 162
bitmaptest3 0 0 0 1 1087 115 0 0 0 0 0 4 0 309 1 57 0 0 0 0 1 0 0 5 305
bitmaptest 0 0 0 1 434 58 0 0 0 0 0 4 0 118 0 32 0 0 0 0 1 0 0 1 114
3dsurfaces3 3 1 35 0 3595 213 0 0 0 0 0 4 0 1138 4 50 0 0 0 0 0 0 1 0 1135
3dsurfaces2 3 1 35 0 3569 205 0 0 0 0 0 4 0 1395 4 45 0 0 0 0 0 0 1 0 1392
typewriter 2 0 0 0 868 91 0 0 0 0 0 3 6 213 1 40 0 0 0 0 0 0 1 4 210
testpensize 1 0 0 0 65 14 0 0 0 0 0 3 0 20 0 9 0 0 0 0 1 0 0 1 17
startest 0 0 0 0 259 30 0 0 1 0 0 3 0 64 0 10 0 0 0 0 7 0 1 4 61
spiro 0 0 0 0 118 23 0 0 0 0 0 3 0 34 0 13 0 0 0 0 0 0 0 1 31
si 0 0 0 0 307 48 0 0 0 0 0 3 0 78 0 19 0 0 0 0 0 0 1 4 75
scrolltest2 0 1 0 0 114 23 0 0 0 0 0 3 0 28 0 12 0 0 0 0 1 0 1 1 26
robert2 0 0 0 0 83 25 0 0 0 0 0 3 0 32 0 13 0 0 0 0 0 0 0 1 29
robert1 0 0 0 0 61 16 0 0 0 0 0 3 0 20 0 8 0 0 0 0 0 0 0 1 17
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
mul1 0 0 0 0 240 54 0 0 0 0 0 3 0 93 1 27 0 0 0 0 0 0 0 2 90
moonphases 2 0 0 0 776 85 0 0 3 0 0 3 0 186 0 34 0 0 0 0 0 0 1 2 183
mandel4 0 0 9 0 2855 177 0 0 1 0 0 3 0 790 1 59 0 0 0 0 0 0 2 0 787
frbox 0 0 0 0 274 41 0 0 1 0 0 3 0 116 6 14 0 0 0 0 0 0 0 2 113
explosion_video 2 0 0 0 596 79 0 0 3 0 0 3 0 171 0 46 0 0 0 0 1 0 1 2 168
epiano 2 0 17 0 4841 342 0 0 13 0 0 3 6 1188 14 118 0 0 16 0 2 0 8 0 1185
ant2 0 0 4 0 654 69 0 0 0 0 0 3 0 168 3 26 0 0 0 0 0 0 3 0 165
turtleskin 1 0 3 0 474 55 0 0 0 0 0 2 0 120 0 26 0 0 0 0 0 0 0 0 118
tree3 0 0 0 0 602 42 0 0 0 0 0 2 0 181 0 16 0 0 0 0 0 0 0 2 179
tree2 0 0 0 0 485 34 0 0 0 0 0 2 0 134 0 14 0 0 0 0 0 0 0 2 132
tree 0 0 0 0 236 24 0 0 0 0 0 2 0 86 0 8 0 0 0 0 0 0 0 2 84
textest 2 1 0 0 172 30 0 0 0 0 0 2 0 39 0 17 0 0 0 0 1 1 0 1 38
testspiral 0 0 0 0 495 59 0 0 0 0 0 2 0 177 0 23 0 0 0 0 1 0 3 7 175
steppermotorlayout 0 0 0 0 2455 172 0 0 8 0 0 2 1 817 10 33 0 0 0 0 0 0 1 22 815
spiraltest 0 0 0 0 92 14 0 0 0 0 0 2 0 23 0 7 0 0 0 0 1 0 0 2 21
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
showpalette 0 0 0 0 114 19 0 0 0 0 0 2 0 26 0 9 0 0 0 0 0 0 0 1 24
scrolltest 0 0 0 0 63 15 0 0 0 0 0 2 0 20 0 8 0 0 0 0 1 0 0 1 18
rboxes 0 0 0 0 91 16 0 0 0 0 0 2 0 31 0 8 0 0 0 0 0 0 0 1 29
randomtest 0 0 0 0 194 39 0 0 1 0 0 2 0 61 0 15 0 0 0 0 1 0 2 2 59
oritest 2 0 0 0 73 12 0 0 2 0 0 2 0 16 0 8 0 0 0 0 1 0 1 1 14
onekeylogo 0 0 0 0 87 26 0 0 2 0 0 2 0 33 0 13 0 0 0 0 0 0 0 1 31
mappingorbit 2 1 0 0 726 86 0 0 7 0 0 2 0 241 0 27 0 0 0 0 0 0 0 8 240
mandel3 0 0 0 0 2668 169 0 0 1 0 0 2 0 737 1 57 0 0 0 0 0 0 2 9 735
labeltest 0 0 0 0 217 24 0 0 4 0 0 2 0 46 0 12 0 0 0 0 1 0 0 2 44
filledrboxdemo 0 0 0 0 200 32 0 0 0 0 0 2 0 74 0 17 0 0 0 0 1 0 0 1 72
fcn2 0 0 3 0 747 97 0 0 7 0 0 2 0 205 1 41 0 0 0 0 0 0 4 0 203
fcn 0 0 3 0 616 92 0 0 5 0 0 2 0 158 1 36 0 0 0 0 0 0 4 0 156
eventtest 2 0 0 0 1572 60 0 0 6 0 0 2 0 168 0 37 0 0 0 0 6 0 25 6 166
esim 0 0 5 0 1153 121 0 0 0 0 0 2 0 314 0 44 0 2 0 0 0 0 1 0 312
cubelist2 1 0 0 0 200 36 0 0 0 0 0 2 5 59 1 18 0 0 0 0 0 0 1 2 57
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
cubelist 1 0 0 0 168 23 0 0 0 0 0 2 1 71 4 14 0 0 0 0 0 0 1 1 69
cube 1 0 0 0 30 10 0 0 0 0 0 2 0 12 0 5 0 0 0 0 0 0 0 1 10
clock2 0 0 3 0 665 60 0 0 0 0 0 2 0 157 0 22 0 0 0 0 0 0 1 0 155
bitloadtest 0 0 0 0 65 16 0 0 0 0 0 2 0 20 0 10 0 0 0 0 1 0 0 1 18
3dtreesh 1 1 0 0 657 85 0 0 0 0 0 2 0 142 1 41 0 0 0 0 0 0 0 3 141
3dtree 1 1 0 0 624 82 0 0 0 0 0 2 0 144 1 38 0 0 0 0 0 0 0 3 143
zahlring 0 0 1 0 242 55 0 0 0 0 0 1 0 88 1 22 0 0 0 0 0 0 0 0 87
wraptest 0 0 0 0 32 9 0 0 0 0 0 1 0 12 0 5 0 0 0 0 0 0 0 1 11
uncurl 0 0 0 0 594 81 0 0 1 0 0 1 0 169 10 36 0 0 0 0 0 0 1 2 168
turtlestest 0 0 0 0 246 33 0 0 0 0 0 1 0 53 0 21 0 0 0 0 0 0 0 1 52
treetones 0 0 0 0 151 33 0 0 2 0 0 1 0 51 0 11 0 0 2 0 0 0 0 1 50
testline 0 0 0 0 54 12 0 0 0 0 0 1 0 27 0 5 0 0 0 0 1 0 0 1 26
star 0 0 0 0 34 10 0 0 0 0 0 1 0 12 0 5 0 0 0 0 0 0 0 1 11
squiggle 0 0 0 0 141 19 0 0 3 0 0 1 0 27 0 9 0 0 0 0 0 0 1 1 26
square 0 0 0 0 26 9 0 0 0 0 0 1 0 10 0 5 0 0 0 0 0 0 0 1 9
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
