aUCBLogo Demos and Tests by Category

file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
utilities 10 0 35 0 92276 2253 0 84 623 35 21 101 73 18504 915 190 0 3 12 0 17 0 11 537 18403
music 6 0 7 0 27163 907 0 3 153 0 0 50 4 5067 288 94 0 0 77 0 0 0 4 107 5017
am2 4 0 10 3 36211 1013 0 0 227 0 1 107 2 8555 36 154 0 0 0 0 0 0 8 104 8448
am3 11 1 16 3 36456 1056 0 0 229 0 1 108 2 8525 36 182 0 0 0 0 0 0 8 103 8418
am 5 0 10 3 38024 989 0 0 224 0 1 201 2 9170 126 138 0 0 0 0 0 0 8 103 8969
juniper9 1 0 13 0 21155 659 0 0 129 0 6 21 29 4041 164 64 0 1 2 0 5 0 3 79 4020
snakes 22 0 2 0 13395 332 0 0 103 0 0 70 0 1752 1 53 0 0 0 0 0 0 6 64 1682
minesweeper 2 0 4 0 9957 489 0 2 66 0 0 77 9 2401 34 81 0 1 0 0 8 0 2 49 2324
mastermind 0 0 0 0 8032 471 0 1 54 0 5 5 8 1799 42 85 0 1 0 0 2 0 9 38 1794
woven_patterns_t 0 0 0 0 7289 358 0 0 35 4 1 21 2 1658 161 80 0 0 0 0 0 0 4 35 1637
snake 8 0 2 0 5186 289 0 0 41 0 0 32 1 996 3 56 0 0 0 0 0 0 2 35 964
pacman 38 0 2 0 8021 310 0 0 63 0 0 81 1 1418 12 57 0 0 4 0 0 0 0 32 1337
woven_patterns1 0 0 0 0 6043 239 0 0 25 4 1 15 1 1408 147 65 0 0 0 0 0 0 4 31 1393
mappingcyl 4 1 0 0 2637 189 0 0 9 0 0 5 0 913 0 37 0 0 0 0 0 0 1 30 909
woven_patterns 0 0 0 0 4807 192 0 0 6 0 4 15 0 1198 146 55 0 0 0 0 0 0 3 29 1183
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
mapping 3 1 0 0 3279 221 0 0 11 0 0 6 0 1025 0 43 0 0 0 0 0 0 2 29 1020
landscape4sh 41 0 6 0 8488 359 0 0 39 0 0 122 0 2200 1 131 0 0 0 0 0 0 5 27 2078
dltest 0 0 0 0 2590 150 0 0 13 0 0 0 0 484 11 31 0 0 0 0 4 0 7 24 484
dlcheetah 0 0 2 0 3075 162 0 0 3 0 0 0 0 515 20 25 0 0 0 0 0 0 7 24 515
steppermotorlayout 0 0 0 0 2455 172 0 0 8 0 0 2 1 817 10 33 0 0 0 0 0 0 1 22 815
spielbrett 0 0 0 0 4378 193 0 0 0 0 0 95 1 1057 5 61 0 0 0 0 1 0 0 22 962
landscape4 25 0 4 0 5934 318 0 0 26 0 0 82 0 1521 2 121 0 0 0 0 0 0 4 21 1439
juans_stars 2 0 0 0 2755 99 0 0 1 0 0 34 0 687 7 38 0 0 0 0 0 0 0 21 653
spelltest 1 0 0 0 2692 247 0 4 7 0 0 5 3 536 13 71 0 0 0 0 3 0 1 20 531
landscape3 25 0 0 0 5685 289 0 0 23 0 0 126 0 1584 2 112 0 0 0 0 0 0 4 20 1458
landscape2 25 0 0 0 5367 275 0 0 20 0 0 125 0 1545 2 104 0 0 0 0 0 0 4 20 1420
house2sh 33 1 0 0 4491 135 0 0 37 0 0 105 0 1181 0 48 0 0 0 0 0 0 0 20 1077
cheetah_dateroutines 0 0 2 0 3252 225 0 0 35 0 0 0 0 570 11 19 0 1 0 0 2 0 0 20 570
pretzel3 4 0 0 0 4089 323 0 0 1 0 0 7 0 1063 42 58 1 0 0 0 0 0 1 19 1056
pretzel 3 0 0 0 3973 314 0 0 1 0 0 6 0 1054 43 48 1 0 0 0 0 0 1 19 1048
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
ifs2 0 0 0 0 3101 280 0 0 7 0 0 1 0 868 3 67 0 0 0 0 0 0 16 18 867
scrolltest4 0 0 0 0 2693 162 0 0 31 0 0 39 0 657 1 53 0 0 31 0 1 0 0 17 618
ifs 0 0 0 0 2186 194 0 0 7 0 0 1 0 624 4 39 0 0 0 0 0 0 15 17 623
streams 0 0 1 0 1644 106 0 0 9 0 0 0 4 300 8 23 0 0 0 0 0 0 2 16 300
ifsmorph 0 0 0 0 8664 647 0 0 11 0 0 1 5 2369 11 99 0 0 0 0 0 0 19 16 2368
buttons 0 0 1 0 3560 262 0 0 97 0 9 8 8 769 35 69 0 0 0 0 2 0 0 16 761
ladybug 1 1 0 0 1234 96 0 0 2 0 0 28 0 441 0 33 0 0 0 0 0 0 0 15 414
pretzel2 4 4 10 0 4099 324 0 0 1 0 0 7 0 1063 42 58 1 0 0 0 0 0 1 14 1060
house2 17 0 0 0 2913 123 0 0 24 0 0 64 0 758 0 42 0 0 0 0 0 0 0 14 694
halma 0 0 0 0 2033 133 0 0 4 0 0 48 1 528 5 43 0 0 0 0 0 0 0 14 480
autoloadtest 2 0 0 0 991 137 0 1 3 0 0 7 0 238 0 48 0 0 0 0 2 0 2 14 231
walk 0 0 0 0 1583 112 0 0 1 0 0 32 0 438 2 37 0 0 0 0 0 0 0 12 406
ifs3d 1 1 0 0 7911 446 0 0 22 0 0 0 2 2425 2 98 0 0 0 0 0 0 20 12 2426
textmodevalues 0 0 0 0 2556 149 0 0 7 0 0 4 4 535 8 55 0 0 1 0 0 0 8 11 531
spiro_mike 0 0 4 0 1550 212 0 0 12 0 0 5 0 398 1 32 0 2 0 0 0 0 1 11 393
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
snowygarden2 0 0 0 0 2152 141 0 0 0 0 0 28 0 597 0 55 0 0 0 0 0 0 0 11 569
mandala 0 0 0 0 1743 79 0 0 2 0 0 33 0 546 0 27 0 0 0 0 0 0 0 11 513
house 17 0 0 0 2670 100 0 0 18 0 0 105 0 808 0 36 0 0 0 0 0 0 0 11 703
dotgame 0 0 26 0 6186 349 0 0 51 0 0 5 6 1454 53 74 0 0 0 0 2 0 4 11 1449
dominogame 0 0 34 0 21010 482 0 2 189 0 2 23 0 4438 48 100 0 0 1 0 0 0 0 11 4415
usaflags 0 0 0 0 1144 113 0 0 0 0 0 19 0 372 4 35 0 0 0 0 0 0 0 10 353
smith2 0 0 0 0 1443 96 0 0 0 0 0 0 0 599 0 30 0 0 0 0 0 0 13 10 599
pi_nonmontecarlo 0 0 0 0 1344 140 0 0 9 0 0 14 0 367 1 42 0 0 0 0 0 0 1 10 353
pi_montecarlo 0 0 0 0 1261 141 0 0 7 0 0 15 0 337 0 44 0 0 0 0 0 0 1 10 322
palindromic_numbers_robbie 0 0 0 0 1471 104 0 0 4 0 0 22 0 529 25 38 0 0 0 0 0 0 7 10 507
curves 1 0 1 0 1637 160 0 0 40 0 0 9 0 465 0 32 0 0 1 0 0 0 6 10 456
snowygarden 0 0 0 0 1617 117 0 0 0 0 0 28 0 484 0 48 0 0 0 0 0 0 0 9 456
polyhedra 5 0 0 0 2211 221 0 0 14 0 0 12 1 603 6 74 1 0 0 0 0 0 4 9 591
mandel3 0 0 0 0 2668 169 0 0 1 0 0 2 0 737 1 57 0 0 0 0 0 0 2 9 735
mandel2 0 0 0 0 2613 180 0 0 5 0 0 12 0 615 7 71 0 0 0 0 0 0 12 9 603
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
testwritecoordinates 2 1 0 0 555 51 0 0 0 0 0 4 2 107 2 31 0 0 0 0 1 0 5 8 104
spirograph 0 0 0 0 703 103 0 0 3 0 0 6 1 194 1 29 0 0 0 0 0 0 0 8 188
simstring2 0 0 0 0 2570 225 0 0 8 0 0 1 1 703 1 66 0 1 0 0 0 0 7 8 702
simstring 0 0 0 0 2046 173 0 0 7 0 0 0 0 549 8 43 0 1 0 0 0 0 1 8 549
mappingorbit 2 1 0 0 726 86 0 0 7 0 0 2 0 241 0 27 0 0 0 0 0 0 0 8 240
det2 0 0 0 0 624 60 0 0 0 0 0 1 0 302 0 15 0 0 0 0 0 0 13 8 301
testspiral 0 0 0 0 495 59 0 0 0 0 0 2 0 177 0 23 0 0 0 0 1 0 3 7 175
stairs 8 0 0 0 501 39 0 0 0 0 0 14 0 130 0 18 0 0 0 0 0 0 0 7 116
longint 0 0 0 0 424 18 0 0 21 0 0 0 0 108 6 7 0 0 0 0 0 0 0 7 108
leaves 4 0 0 4 1226 132 0 0 0 0 0 13 0 345 5 60 0 0 0 0 0 1 0 7 332
landscape 7 0 0 0 1814 157 0 0 0 0 0 16 0 527 1 65 0 0 0 0 0 0 3 7 511
det 0 0 0 0 544 55 0 0 0 0 0 1 0 258 0 14 0 0 0 0 0 0 12 7 257
stillenacht 0 0 0 0 345 36 0 0 12 0 0 0 1 90 0 10 0 0 12 0 0 0 0 6 90
playwavs 0 0 0 0 827 97 0 0 0 0 0 0 2 194 0 39 0 0 2 0 0 0 3 6 194
palindromic_numbers 0 0 0 0 458 37 0 0 3 0 0 0 0 137 5 12 0 0 0 0 0 0 7 6 137
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
nmr_carterspectra_f_borate 0 0 0 0 2808 211 0 3 2 0 0 1 0 624 1 77 0 0 0 0 0 0 4 6 623
nmr_carterspectra_f_Li3N 0 0 0 0 2853 209 0 3 3 0 0 1 0 628 1 79 0 0 0 0 0 0 4 6 627
lpt1test4 0 0 0 0 473 54 0 0 3 2 0 0 2 103 0 20 0 0 0 0 1 0 6 6 103
logarithmicspirals 0 0 0 0 373 35 0 0 0 0 0 4 0 90 0 17 0 0 0 0 0 0 0 6 86
haus_vom_nikolaus 0 0 0 0 1488 163 0 0 3 0 0 4 1 381 3 59 0 0 0 0 0 0 7 6 377
hanoi4 0 0 0 0 725 105 0 0 2 0 0 10 0 248 1 29 0 0 0 0 0 0 2 6 238
eventtest 2 0 0 0 1572 60 0 0 6 0 0 2 0 168 0 37 0 0 0 0 6 0 25 6 166
butterfly 0 0 0 0 803 45 0 0 0 0 0 36 0 294 8 17 0 0 0 0 0 0 0 6 258
textcontroltest 0 0 0 0 1313 94 0 2 28 0 0 0 0 213 0 35 0 0 0 0 9 0 1 5 213
testrun 0 0 0 0 348 37 0 0 0 0 0 0 0 89 5 18 0 0 0 0 1 0 6 5 89
testrgb2hsb 0 0 0 0 1919 126 0 0 1 0 0 0 0 672 2 38 0 0 0 0 1 0 2 5 672
testprofile 0 0 0 0 442 41 0 0 0 0 0 0 0 100 1 16 0 0 0 0 1 0 4 5 100
testdrawspaceship 4 0 0 0 2783 185 0 0 21 0 0 36 0 665 1 51 0 0 0 0 1 0 0 5 629
sierp 0 0 0 0 578 62 0 0 0 0 0 12 0 171 0 20 0 0 0 0 0 0 2 5 159
shortcutgraphics 0 0 0 0 1294 59 0 0 4 0 0 28 0 299 0 28 0 0 0 0 0 0 0 5 271
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
scrolltest3 0 0 0 0 891 77 0 0 31 0 0 8 0 198 0 37 0 0 31 0 1 0 0 5 190
rbfemoo4_spinstruktur 5 0 0 0 1012 93 0 0 2 0 0 32 0 332 4 38 0 0 0 0 0 0 0 5 300
pursuittest 0 0 0 0 1106 122 0 0 0 0 0 4 2 271 4 43 0 0 0 0 1 0 0 5 267
polyfilltest 0 0 0 0 725 79 0 0 2 0 0 8 0 199 6 41 0 0 0 0 1 0 2 5 191
nmr_carterspectra_f 0 0 0 0 2831 211 0 3 2 0 0 1 0 641 1 77 0 0 0 0 0 0 4 5 640
nmr_carterspectra 0 0 0 0 2618 206 0 3 2 0 0 1 0 576 1 76 0 0 0 0 0 0 4 5 575
nmr_aufbau 3 1 0 0 1436 106 0 0 4 0 0 54 0 539 8 47 0 0 0 0 0 0 0 5 486
nmr_90gradpuls 7 1 0 0 1241 93 0 0 4 0 0 36 0 373 1 41 0 0 0 0 0 0 0 5 338
makewav6 0 0 0 0 2590 146 0 0 8 0 0 0 0 765 16 52 0 0 2 0 0 0 6 5 765
lpt1test3 0 0 0 0 383 36 0 0 0 0 0 0 2 88 0 18 0 0 0 0 1 0 5 5 88
longinttest5 0 0 0 0 703 79 0 0 17 0 3 0 0 177 0 27 0 0 0 0 2 0 8 5 177
longinttest 0 0 0 0 675 76 0 0 17 0 3 0 0 174 0 26 0 0 0 0 2 0 8 5 174
imm 0 0 0 0 739 64 0 0 1 0 0 0 0 307 1 21 0 0 0 0 0 0 11 5 307
hanoi 0 0 0 0 599 76 0 0 8 0 0 0 0 146 0 7 0 0 0 0 0 0 1 5 146
cheetah_dr_test 0 0 3 0 1756 137 0 0 20 0 0 0 0 328 4 26 0 0 0 0 2 0 35 5 328
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
cgitest3 0 0 0 0 5146 288 0 4 17 0 0 0 1 889 7 106 0 0 0 0 3 0 13 5 889
bitmaptest3 0 0 0 1 1087 115 0 0 0 0 0 4 0 309 1 57 0 0 0 0 1 0 0 5 305
bitmaptest2 1 0 0 1 748 101 0 0 0 0 0 5 0 205 3 47 0 0 0 0 1 0 0 5 200
xmas 0 0 0 0 492 70 0 0 0 0 0 4 0 145 1 27 0 0 0 0 0 0 0 4 141
vee 0 0 0 0 162 22 0 0 0 0 0 5 0 63 0 9 0 0 0 0 0 0 0 4 58
typewriter 2 0 0 0 868 91 0 0 0 0 0 3 6 213 1 40 0 0 0 0 0 0 1 4 210
turtlestest2 4 0 0 0 623 51 0 0 0 0 0 11 0 166 0 25 0 0 0 0 0 0 0 4 155
tinnitus 0 0 0 0 1778 100 0 0 6 0 0 0 0 430 16 35 0 0 3 0 0 0 5 4 430
testthread 0 0 2 0 765 82 0 0 2 0 0 4 0 173 1 35 0 0 0 0 1 0 9 4 169
testfiber 1 1 3 0 893 92 0 0 2 0 0 4 0 193 1 41 0 0 0 0 1 0 9 4 190
sumnumberstest 0 0 0 0 451 47 0 0 0 0 0 0 0 122 1 17 0 0 0 0 1 0 1 4 122
startest 0 0 0 0 259 30 0 0 1 0 0 3 0 64 0 10 0 0 0 0 7 0 1 4 61
smith 0 0 0 0 399 55 0 0 0 0 0 0 0 160 0 21 0 0 0 0 0 0 2 4 160
si 0 0 0 0 307 48 0 0 0 0 0 3 0 78 0 19 0 0 0 0 0 0 1 4 75
plottest 0 0 0 0 995 75 0 0 0 0 0 0 0 285 2 33 0 0 0 0 1 0 2 4 285
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
playtones 0 0 0 0 342 31 0 0 10 0 0 0 3 96 0 10 0 0 10 0 0 0 0 4 96
nmr_b_effektiv 5 1 0 0 1099 95 0 0 4 0 0 24 0 321 3 42 0 0 0 0 0 0 0 4 298
menger3 8 0 0 0 746 83 0 0 7 0 0 11 0 228 5 37 0 0 0 0 0 0 0 4 217
mandel_mjs6 0 0 19 0 3730 208 0 0 15 0 0 10 0 946 25 65 0 0 0 0 0 0 40 4 936
makewav5 0 0 0 0 1954 107 0 0 5 0 0 0 0 581 16 35 0 0 2 0 0 0 4 4 581
makewav4 0 0 0 0 1852 107 0 0 5 0 0 0 0 548 16 34 0 0 2 0 0 0 4 4 548
makedemobmps 0 0 0 0 1437 134 0 1 4 0 0 0 0 208 3 69 0 0 0 0 0 0 2 4 208
hexagoncurve 0 0 0 0 1402 111 0 0 5 0 0 1 0 395 1 35 0 1 0 0 0 0 0 4 394
bitmaptest4 0 0 2 1 1620 163 0 0 0 0 0 6 0 475 2 74 0 0 0 0 0 0 0 4 469
T1_Pulsfolge 0 0 0 0 934 80 0 0 2 0 0 21 0 334 1 33 0 0 0 0 0 0 0 4 313
testto 0 0 5 0 247 33 0 0 0 0 0 0 0 128 0 8 0 0 0 0 1 0 12 3 128
testreadlistflattags 0 0 0 0 560 52 0 0 0 0 0 0 0 147 9 26 0 0 0 0 1 0 3 3 147
testlevenshtein 0 0 0 0 460 61 0 0 2 0 0 0 0 124 0 10 0 0 0 0 1 0 1 3 124
testcgi 0 0 0 0 1614 107 0 0 6 0 0 0 0 264 0 37 0 0 0 0 4 0 6 3 264
test_median_figures 0 0 0 0 232 35 0 0 1 0 0 0 0 64 0 10 0 0 0 0 1 0 1 3 64
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
sumnumberstest3 0 0 0 0 246 43 0 0 0 0 0 0 0 71 1 16 0 0 0 0 1 0 1 3 71
sumnumberstest2 0 0 0 0 263 43 0 0 0 0 0 0 0 76 1 17 0 0 0 0 1 0 1 3 76
stars 0 0 0 0 514 57 0 0 0 0 0 9 0 153 0 31 0 0 0 0 0 0 1 3 144
spektrum_pulsfolge 0 0 0 0 702 68 0 0 1 0 0 14 0 249 0 29 0 0 0 0 0 0 0 3 235
shuttle 1 1 6 0 2775 258 0 0 15 0 0 1 1 569 12 61 0 2 0 0 1 0 2 3 569
rotmetal 0 0 0 0 368 46 0 0 3 0 0 12 0 104 0 22 0 0 0 0 0 0 1 3 92
nmr_praezession 7 1 0 0 733 81 0 0 3 0 0 18 0 221 1 41 0 0 0 0 0 0 0 3 204
moireepattern 3 0 0 0 529 61 0 0 1 0 0 12 0 136 0 32 0 0 0 0 0 0 0 3 124
metalframe 0 0 0 0 379 45 0 0 3 0 0 13 0 102 0 22 0 0 0 0 0 0 1 3 89
meander 0 0 0 0 469 53 0 0 0 0 0 9 0 165 0 20 0 0 0 0 0 0 0 3 156
mandel 0 0 0 0 942 95 0 0 4 0 0 1 0 245 7 41 0 0 0 0 0 0 6 3 244
julia 0 0 0 0 542 65 0 0 1 0 0 1 0 142 0 20 0 0 0 0 0 0 1 3 141
frametest 0 0 0 0 964 90 0 0 8 0 0 0 0 176 1 32 0 0 0 0 7 0 3 3 176
daniel_approx2 0 0 0 0 370 41 0 0 1 0 0 1 0 98 0 18 0 0 0 0 0 0 2 3 97
daniel_approx 0 0 0 0 350 42 0 0 0 0 0 1 0 90 1 19 0 0 0 0 0 0 2 3 89
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
colordb2html 0 0 0 0 807 59 0 0 0 0 0 0 3 194 0 21 0 0 0 0 0 0 2 3 194
clovertest 0 0 0 0 317 27 0 0 0 0 0 12 0 86 0 10 0 0 0 0 1 0 0 3 74
cgitest2 0 0 0 0 2268 148 0 2 9 0 0 0 0 391 9 55 0 0 0 0 2 0 2 3 391
callstest 0 0 0 0 144 28 0 0 0 0 0 0 0 59 0 9 0 0 0 0 3 0 7 3 59
3dtreesh 1 1 0 0 657 85 0 0 0 0 0 2 0 142 1 41 0 0 0 0 0 0 0 3 141
3dtree 1 1 0 0 624 82 0 0 0 0 0 2 0 144 1 38 0 0 0 0 0 0 0 3 143
3dt3 5 2 0 0 355 60 0 0 0 0 0 7 0 102 0 24 0 0 0 0 0 0 0 3 97
wheelsimulation 2 0 2 0 4812 234 0 0 17 0 0 11 0 1165 0 88 0 4 0 0 0 0 1 2 1154
updatetest 0 0 0 0 469 66 0 0 0 0 0 4 0 143 4 32 0 0 0 0 0 0 0 2 139
uncurl 0 0 0 0 594 81 0 0 1 0 0 1 0 169 10 36 0 0 0 0 0 0 1 2 168
tree3 0 0 0 0 602 42 0 0 0 0 0 2 0 181 0 16 0 0 0 0 0 0 0 2 179
tree2 0 0 0 0 485 34 0 0 0 0 0 2 0 134 0 14 0 0 0 0 0 0 0 2 132
tree 0 0 0 0 236 24 0 0 0 0 0 2 0 86 0 8 0 0 0 0 0 0 0 2 84
teststack 0 0 0 0 71 10 0 0 0 0 0 0 0 18 0 4 0 0 0 0 2 0 0 2 18
tcube 5 0 0 0 265 30 0 0 0 0 0 13 0 97 0 16 0 0 0 0 0 0 0 2 84
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
squaretest 1 0 0 0 436 30 0 0 0 0 0 10 0 77 0 19 0 0 0 0 1 0 0 2 67
spiraltest 0 0 0 0 92 14 0 0 0 0 0 2 0 23 0 7 0 0 0 0 1 0 0 2 21
spheretest 1 0 0 0 298 53 0 0 0 0 0 4 0 89 1 31 0 0 0 0 1 0 0 2 85
speed 0 0 0 0 111 22 0 0 2 0 0 0 0 31 0 7 0 0 0 0 0 0 2 2 31
sheetsimulation 2 0 2 0 3333 202 0 0 13 0 0 11 0 759 0 84 0 1 0 0 0 0 0 2 748
score_a_test 0 0 3 0 1427 129 0 0 19 0 0 0 1 278 0 35 0 0 0 0 1 0 0 2 278
s0 0 0 0 0 103 20 0 0 2 0 0 0 0 28 0 6 0 0 0 0 0 0 2 2 28
randomtest 0 0 0 0 194 39 0 0 1 0 0 2 0 61 0 15 0 0 0 0 1 0 2 2 59
penmodes 0 0 0 0 328 28 0 0 0 0 0 13 0 109 0 14 0 0 0 0 0 0 0 2 96
partitions 0 0 0 0 144 24 0 0 1 0 0 0 0 71 0 12 0 0 0 0 0 0 1 2 71
nonosigns 0 0 0 0 345 41 0 0 0 0 0 1 0 95 2 21 0 0 0 0 0 0 0 2 94
myellipsetest 0 0 0 0 326 33 0 0 0 0 0 5 0 84 2 17 0 0 0 0 1 0 0 2 79
mul1 0 0 0 0 240 54 0 0 0 0 0 3 0 93 1 27 0 0 0 0 0 0 0 2 90
moonphases 2 0 0 0 776 85 0 0 3 0 0 3 0 186 0 34 0 0 0 0 0 0 1 2 183
median_figures 0 0 0 0 854 85 0 1 0 0 0 0 0 235 13 35 0 0 0 0 0 0 1 2 235
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
listcontroltest 0 0 1 0 2087 136 0 0 50 0 0 0 2 366 1 52 0 0 0 0 5 0 3 2 366
linetest 0 0 0 0 611 87 0 0 1 0 0 1 0 165 6 38 0 0 0 0 1 0 2 2 164
lego 0 0 0 0 421 42 0 0 0 0 0 11 0 172 0 17 0 0 0 0 0 0 0 2 161
labeltest 0 0 0 0 217 24 0 0 4 0 0 2 0 46 0 12 0 0 0 0 1 0 0 2 44
knots 3 0 0 0 685 58 0 0 0 0 0 16 0 151 0 30 0 0 0 0 0 0 0 2 135
iris 0 0 0 0 243 42 0 0 0 0 0 8 0 72 0 23 0 0 0 0 0 0 1 2 64
inverttest 0 0 0 0 133 14 0 0 0 0 0 0 0 61 0 4 0 0 0 0 0 0 2 2 61
iftest 0 0 0 0 40 7 0 0 0 0 0 0 0 12 0 4 0 0 0 0 3 0 2 2 12
ideal_gas2 0 0 0 0 892 98 0 0 2 0 0 1 0 227 10 39 0 0 0 0 0 0 2 2 226
ideal_gas 0 0 0 0 606 85 0 0 1 0 0 1 0 162 6 36 0 0 0 0 0 0 2 2 161
hsbtest 0 0 0 0 433 55 0 0 0 0 0 5 0 220 1 23 0 0 0 0 1 0 0 2 215
helpwalk 0 0 0 0 465 42 0 0 5 0 0 1 0 86 0 22 0 0 0 0 0 0 4 2 85
graphtest 0 0 0 0 862 72 0 0 6 0 0 0 0 110 0 36 0 0 0 0 5 1 4 2 110
gearing 0 0 0 0 247 43 0 0 0 0 0 8 0 73 0 23 0 0 0 0 0 0 1 2 65
gaugetest 0 0 0 0 484 52 0 0 4 0 0 0 0 91 0 17 0 0 0 0 1 0 0 2 91
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
frbox 0 0 0 0 274 41 0 0 1 0 0 3 0 116 6 14 0 0 0 0 0 0 0 2 113
fractal_tiling_tess 0 0 0 0 763 63 0 0 1 0 0 13 0 243 18 39 0 0 0 0 0 0 1 2 230
fractal_tiling 0 0 0 0 880 76 0 0 1 0 0 11 0 245 16 44 0 0 0 0 0 0 1 2 234
foreachtest 0 0 0 0 204 33 0 0 0 0 0 0 8 66 0 11 0 0 0 0 1 0 6 2 66
floatcontroltest 0 0 0 0 299 37 0 0 6 0 0 0 0 74 0 12 0 0 0 0 1 0 2 2 74
filterbanktest 0 0 0 0 617 50 0 0 0 0 0 0 0 121 0 7 0 0 0 0 1 0 4 2 121
fermisurface3 3 2 10 0 3838 224 0 0 12 0 0 4 0 1055 4 75 0 0 0 0 0 0 2 2 1053
f2test 0 0 0 0 432 50 0 0 1 0 0 0 0 99 2 12 0 0 0 0 1 0 11 2 99
explosion_video 2 0 0 0 596 79 0 0 3 0 0 3 0 171 0 46 0 0 0 0 1 0 1 2 168
drumsimulation 2 0 2 0 3340 203 0 0 13 0 0 11 0 766 0 85 0 1 0 0 0 0 0 2 755
dictionarytest 0 0 8 0 1239 120 0 0 16 0 0 0 0 264 3 21 0 0 0 0 2 0 6 2 264
cubelist2 1 0 0 0 200 36 0 0 0 0 0 2 5 59 1 18 0 0 0 0 0 0 1 2 57
colorstest 0 0 0 0 189 31 0 0 0 0 0 4 0 57 0 16 0 0 0 0 1 0 0 2 53
cgitest5 0 0 7 0 12990 507 0 4 83 0 8 0 3 2080 7 131 0 0 0 0 17 0 43 2 2080
cgitest4 0 0 7 0 11424 467 0 4 73 0 8 0 3 1872 7 129 0 0 0 0 17 0 40 2 1872
file 3d Ani Be Bmp Chars Complexity Copyd Error Event File GUI Graph HOF Image List NrPrims Poly Simul Sound Tess Test Tex Text To Words
cgitest1 0 0 0 0 309 45 0 2 1 0 0 1 0 75 9 18 0 0 0 0 1 0 1 2 74
xygraphtest 0 0 6 0 2170 155 0 0 10 0 0 0 0 527 0 57 0 0 0 0 1 0 2 1 527
xcopytest 0 0 0 0 72 16 0 0 0 0 0 0 0 24 0 8 0 0 0 0 1 0 2 1 24
wraptest 0 0 0 0 32 9 0 0 0 0 0 1 0 12 0 5 0 0 0 0 0 0 0 1 11
windowtest 0 0 0 0 1184 80 0 0 6 0 0 0 0 157 0 54 0 0 0 0 1 0 27 1 157
typebintest 0 0 0 0 340 28 0 0 0 2 0 0 0 51 1 14 0 0 0 0 1 0 7 1 51
turtlestest 0 0 0 0 246 33 0 0 0 0 0 1 0 53 0 21 0 0 0 0 0 0 0 1 52
treetones 0 0 0 0 151 33 0 0 2 0 0 1 0 51 0 11 0 0 2 0 0 0 0 1 50
toothedwheel 0 0 0 0 281 27 0 0 0 0 0 4 0 76 0 12 0 0 0 0 0 0 0 1 72
throwcoin 6 0 0 0 1231 113 0 0 0 0 0 13 0 313 0 58 0 0 0 0 0 0 0 1 300
textest 2 1 0 0 172 30 0 0 0 0 0 2 0 39 0 17 0 0 0 0 1 1 0 1 38
texpoly 0 0 0 0 162 21 0 0 0 0 0 5 0 48 0 12 0 0 0 0 0 2 0 1 43
testtones 0 0 0 0 235 29 0 0 8 0 0 0 0 57 1 14 0 0 4 0 1 0 3 1 57
teststruct 0 0 0 0 281 44 0 0 0 0 0 0 0 87 0 18 0 0 0 0 2 0 6 1 87
testsounds 0 0 0 0 400 43 0 0 1 0 0 0 0 96 1 19 0 0 1 0 1 0 3 1 96
